The Seattle Sea Dragons are breathing fire once again. This time, the...
XFL Seattle
Coaching Staff
Name | Role |
---|---|
Jim Haslett | Head Coach |
Pat Mathews | Dir. of Team Operations |
Randy Mueller | Dir. Player Personnel |
June Jones | Offensive Coordinator |
Dan Morrison | Quarterbacks |
Dennis McKnight | Offensive Line |
Wes Suan | Running Backs |
Ty Knott | Wide Receivers/Special Teams |
Ron Zook | Defensive Coordinator |
Chip Garber | Defensive Line |
Matt Fleischacker | Linebackers |
Mike Gillhamer | Defensive Backs |
Aaron McGinty | Safeties/Quality Control |
Scottie Patton | Athletic Trainer |
Trevor Pueblo | Equipment Manager |
Drew Scharenbroch | Video Manager |
Seattle Sea Dragons Roster
Pos. | No. | First Name | Last Name | College |
---|---|---|---|---|
QB | 6 | Ben | DiNucci | James Madison |
QB | 12 | Steven | Montez | Colorado |
QB | 14 | Harrison | Frost | West Georgia |
RB | 19 | T.J. | Hammonds | Arkansas |
RB | 25 | Morgan | Ellison | SE Louisiana |
RB | 28 | Brenden | Knox | Marshall |
RB | 89 | Charlie | Taumoepeau | Portland State |
WR | 0 | Josh | Gordon | Baylor |
WR | 3 | Jahcour | Pearson | Mississippi |
WR | 4 | Juwan | Green | New York St. Albany |
WR | 15 | Damion | Willis | Troy |
WR | 30 | Jaylon | Redd | Oregon |
WR | 80 | Blake | Jackson | Mary Hardin-Baylor |
WR | 86 | Kelvin | KcKnight | Samford |
WR | 88 | Jordan | Veasy | California |
OL | 55 | Chris | Owens | Alabama |
OL | 56 | Tejan | Koroma | Brigham Young |
OL | 65 | Paul | Grattan | UCLA |
OL | 69 | Barry | Wesley | Colorado State |
OL | 71 | Liam | Jimmons | USC |
OL | 72 | Michal | Menet | Penn State |
OL | 73 | Jared | Thomas | Northwestern |
OL | 75 | Jovann | Letuli | Akron |
OL | 77 | Ryan | Pope | San Diego State |
DL | 44 | Elijah | Ponder | Cincinnati |
DL | 50 | Sama | Paama | Washington |
DL | 52 | Antwuan | Jackson | Ohio State |
DL | 58 | Austin | Faoliu | Oregon |
DL | 92 | P.J. | Hall | Sam Houston State |
DL | 93 | Treyvon | Hester | Toledo |
DL | 96 | Daniel | Joseph | North Carolina State |
DL | 97 | Niko | Lakos | Dartmouth |
LB | 8 | Tre | Walker | Idaho |
LB | 9 | Clarence | Hicks | TX-San Antonio |
LB | 26 | Jordan | Evans | Oklahoma |
LB | 43 | Emmanuel | Smith | Vanderbilt |
LB | 51 | Tuzar | Skipper | Toledo |
CB | 2 | Antoine | Brooks | Maryland |
CB | 5 | Chris | Jones | Nebraska |
CB | 17 | Rojsterman | Farris | Hawaii |
CB | 21 | Linden | Stephens | Cincinnati |
CB | 24 | Shabari | Davis | Southeast Missouri State |
CB | 27 | Bryce | Thompson | Tennessee |
CB | 32 | Qwynnterrio | Cole | Louisville |
CB | 34 | Mykael | Wright | Oregon |
CB | 36 | Zafir | Kelly | South Carolina State |
S | 33 | Alijah | Holder | Stanford |
S | 48 | Shareef | Miller | Penn State |
LS | 45 | Thomas | Fletcher | Alabama |
K | 11 | Dominik | Eberle | Utah State |
P | 10 | Cameron | Nizialek | Georgia |
Venue
Lumen Field