Last week the XFL broke the news that they would be holding a supplental draft to kickoff the new year.
The timing is no coincidence. There were many USFL players that had their contract expire at the end of 2022, giving the league an opportunity to attempt to sway some of them their way.
Unlike the main Draft earlier this year, there was no live coverage. That being said, with the supplemental draft now complete the league has revealed all of the picks.
RD | Pick | Team | First Name | Last Name | Pos | College |
---|---|---|---|---|---|---|
1 | 1 | ST. LOUIS | Juwan | Bushell-Beatty | OL | Michigan |
1 | 2 | SAN ANTONIO | Chidi | Okeke | OL | Tennessee St |
1 | 3 | ARLINGTON | Teton | Saltes | OL | New Mexico |
1 | 4 | SEATTLE | Kai | Absheer | OL | Florida International |
1 | 5 | VEGAS | Isaiah | Williams | OG | Akron |
1 | 6 | ORLANDO | Eli | Rogers | WR | Louisville |
1 | 7 | DC | Davin | Bellamy | DL | Georgia |
1 | 8 | HOUSTON | William | Likely | DB | Maryland |
2 | 9 | HOUSTON | Derick | Roberson | DE | Sam Houston St |
2 | 10 | DC | Reggie | Northrup | LB | Florida St |
2 | 11 | ORLANDO | Trevon | Sanders | DT | Troy |
2 | 12 | VEGAS | Destiny | Vaeao | DL | Washington St |
2 | 13 | SEATTLE | Ryan | Williams-Pope | OL | San Diego St |
2 | 14 | ARLINGTON | Jamal | Carter | DB | Miami |
2 | 15 | SAN ANTONIO | Kamilo | Tongamoa | DL | Iowa St |
2 | 16 | ST. LOUIS | Travis | Feeney | LB | Washington |
3 | 17 | ST. LOUIS | Freedom | Akinmoladun | DL | Nebraska |
3 | 18 | SAN ANTONIO | Terry | Poole | OL | San Diego St |
3 | 19 | ARLINGTON | Donald | Payne | DB | Stetson |
3 | 20 | SEATTLE | Jared | Thomas | OL | Northwestern Univ |
3 | 21 | VEGAS | Emmanuel | Beal | LB | Oklahoma |
3 | 22 | ORLANDO | Tegray | Scales | OLB | Indiana |
3 | 23 | DC | Liam | Ryan | OT | Washington St |
3 | 24 | HOUSTON | Emmanuel | Ellerbee | LB | Rice |
4 | 25 | HOUSTON | John | Yarbrough | OL | Richmond |
4 | 26 | DC | Josh | Avery | DL | Southeast Missouri St |
4 | 27 | ORLANDO | Josh | Harvey-Clemons | SAF | Louisville |
4 | 28 | VEGAS | Cyrus | Holder | WR | Duquesne |
4 | 29 | SEATTLE | Shareef | Miller | DL | Penn St |
4 | 30 | ARLINGTON | George | Moore | OL | Oregon |
4 | 31 | SAN ANTONIO | Delontae | Scott | LB | SMU |
4 | 32 | ST. LOUIS | Nate | Meadors | CB | UCLA |
5 | 33 | ST. LOUIS | Hakeem | Butler | WR | Iowa St |
5 | 34 | SAN ANTONIO | Mike | Scott | DL | Oklahoma St |
5 | 35 | ARLINGTON | Aaron | Adeoye | DL | Southeast Missouri St |
5 | 36 | SEATTLE | Clarence | Hicks | ILB | TX-San Antonio |
5 | 37 | VEGAS | Matt | Cohen | OT | Louisville |
5 | 38 | ORLANDO | Aaron | Dilworth | WR | Texas A&M-Kingsville |
5 | 39 | DC | Tyler | Catalina | OL | Georgia |
5 | 40 | HOUSTON | Sean | Davis | LB | Maryland |
6 | 41 | HOUSTON | Sewo | Olonilua | FB | Texas Christian |
6 | 42 | DC | Francis | Bernard | ILB | Utah |
6 | 43 | ORLANDO | Darius | Clark | RB | Newberry |
6 | 44 | VEGAS | Wes | Bowers | ILB | Bowie St |
6 | 45 | SEATTLE | Josh | Gordon | WR | Baylor |
6 | 46 | ARLINGTON | Tomasi | Laulile | DT | Brigham Young |
6 | 47 | SAN ANTONIO | Sean Jr. | Williams | DB | Navy |
6 | 48 | ST. LOUIS | Shakir | Soto | DL | Pittsburgh |
7 | 49 | ST. LOUIS | Chris | Cooper | SAF | Stony Brook |
7 | 50 | SAN ANTONIO | Jordan | McCray | OL | Central Florida |
7 | 51 | ARLINGTON | Maea | Teuhema | OL | Southeastern Louisiana |
7 | 52 | SEATTLE | Tejan | Koroma | OL | Brigham Young |
7 | 53 | VEGAS | Trey | Dickerson | CB | Emporia St |
7 | ORLANDO | NO PICK | ||||
7 | 54 | DC | Terrill | Hanks | LB | New Mexico St |
7 | 55 | HOUSTON | James | Stanley | TE | Hampton |
8 | 56 | HOUSTON | Antonio | Nunn | WR | Buffalo |
8 | 57 | DC | Markell | Utsey | DT | Arkansas |
8 | ORLANDO | NO PICK | ||||
8 | VEGAS | NO PICK | ||||
8 | 58 | SEATTLE | Jordan | Veasy | WR | California |
8 | 59 | ARLINGTON | Deveon | Smith | RB | Michigan |
8 | 60 | SAN ANTONIO | De'Sean | Downey | ILB | UMass |
8 | 61 | ST. LOUIS | Vadal | Alexander | OL | LSU |
9 | 62 | ST. LOUIS | Carson | Wells | OLB | Colorado |
9 | 63 | SAN ANTONIO | Cody | Brown | DB | Arkansas St |
9 | 64 | ARLINGTON | Darren | Evans | CB | Louisiana St |
9 | 65 | SEATTLE | Alijah | Holder | DB | Stanford |
9 | VEGAS | NO PICK | ||||
9 | ORLANDO | NO PICK | ||||
9 | 66 | DC | Brian | Herrien | RB | Georgia |
9 | HOUSTON | NO PICK | ||||
10 | HOUSTON | NO PICK | ||||
10 | 67 | DC | Ferrod | Gardner | OLB | Louisiana-Lafayette |
10 | ORLANDO | NO PICK | ||||
10 | VEGAS | NO PICK | ||||
10 | 68 | SEATTLE | Khalique | Washington | OT | Southern Miss |
10 | 69 | ARLINGTON | Tyler | Vaughns | WR | USC |
10 | 70 | SAN ANTONIO | Kelvin | Pinkney | DT | South Florida |
10 | 71 | ST. LOUIS | Tre | Watson | ILB | Maryland |
11 | 72 | ST. LOUIS | Alexander | Matheson | LS | Cal Lutheran |
11 | 73 | SAN ANTONIO | Chase | Pine | ILB | Pittsburgh |
11 | 74 | ARLINGTON | Colin | Schooler | ILB | Texas Tech |
11 | 75 | SEATTLE | Zech | Thomas | OG | Pittsburg St-Ks |
11 | VEGAS | NO PICK | ||||
11 | ORLANDO | NO PICK | ||||
11 | 76 | DC | Caliph | Brice | OLB | Florida Atlantic |
11 | HOUSTON | NO PICK | ||||
12 | HOUSTON | NO PICK | ||||
12 | 77 | DC | Josh | Lanier | WR | Jackson St |
12 | ORLANDO | NO PICK | ||||
12 | VEGAS | NO PICK | ||||
12 | 78 | SEATTLE | Chris | Rice | DE | Castleton St |
12 | 79 | ARLINGTON | Debione | Renfro | CB | Texas A&M |
12 | 80 | SAN ANTONIO | Ranthony | Texada | DB | Texas Christian |
12 | 81 | ST. LOUIS | Darrius | Bradwell | RB | Tulane |
13 | 82 | ST. LOUIS | Nyquann | Murray | WR | Florida State |
13 | 83 | SAN ANTONIO | Deon | Yelder | TE | Western Kentucky |
13 | 84 | ARLINGTON | Qutin | Vinzant | WR | No College |
13 | 85 | SEATTLE | Ben | Beise | FB | WI-River Falls |
13 | VEGAS | NO PICK | ||||
13 | ORLANDO | NO PICK | ||||
13 | DC | NO PICK | ||||
13 | HOUSTON | NO PICK | ||||
14 | HOUSTON | NO PICK | ||||
14 | DC | NO PICK | ||||
14 | ORLANDO | NO PICK | ||||
14 | VEGAS | NO PICK | ||||
14 | SEATTLE | NO PICK | ||||
14 | ARLINGTON | NO PICK | ||||
14 | 86 | SAN ANTONIO | Reggie | Corbin | RB | Illinois |
14 | 87 | ST. LOUIS | Charlie | Taumopeau | TE | Portland State |
15 | ST. LOUIS | NO PICK | ||||
15 | 88 | SAN ANTONIO | Marcos | Santos-Silva | TE | Texas Tech |
15 | ARLINGTON | NO PICK | ||||
15 | SEATTLE | NO PICK | ||||
15 | VEGAS | NO PICK | ||||
15 | ORLANDO | NO PICK | ||||
15 | DC | NO PICK | ||||
15 | HOUSTON | NO PICK | ||||
16 | HOUSTON | NO PICK | ||||
16 | DC | NO PICK | ||||
16 | ORLANDO | NO PICK | ||||
16 | VEGAS | NO PICK | ||||
16 | SEATTLE | NO PICK | ||||
16 | ARLINGTON | NO PICK | ||||
16 | 89 | SAN ANTONIO | Jordan | Williams | ILB | Baylor |
16 | ST. LOUIS | NO PICK | ||||
17 | ST. LOUIS | NO PICK | ||||
17 | 90 | SAN ANTONIO | Devin | Ross | WR | Colorado |
17 | ARLINGTON | NO PICK | ||||
17 | SEATTLE | NO PICK | ||||
17 | VEGAS | NO PICK | ||||
17 | ORLANDO | NO PICK | ||||
17 | DC | NO PICK | ||||
17 | HOUSTON | NO PICK |
What are your thoughts on the latest additions? Let us know your thoughts down in the comments below or join the conversation on Discord.
You can read the full press release from the league below:
XFL TEAMS COMPLETE ROSTERS WITH SUPPLEMENTAL DRAFT
Arlington, TX (January 1, 2023) –The XFL kicked off the new year by conducting a Supplemental Draft Sunday to fill the remaining roster spots on each team.
Prior to the draft, quarterback Bryan Scott was assigned to the Vegas Vipers.
The draft consisted of 17 rounds, with a total of 90 players selected. The teams followed a snake-style format with the pick order reversing each round.
The selections included 1) players who were previously ineligible to be drafted, and 2) players who were not selected during the XFL Draft November 16-17.
NFL Alumni Academy graduates who were not selected will be assigned to teams and instructed to report to training camp with their teammates.
The first two rounds of the XFL Supplemental Draft were completed as follows:
- St. Louis Battlehawks
- San Antonio Brahmas
- Arlington Renegades
- Seattle Sea Dragons
- Vegas Vipers
- Orlando Guardians
- D.C. Defenders
- Houston Roughnecks
- Houston Roughnecks
- D.C. Defenders
- Orlando Guardians
- Vegas Vipers
- Seattle Sea Dragons
- Arlington Renegades
- San Antonio Brahmas
- St. Louis Battlehawks
A full listing of each draft pick, by team and overall selections, can be viewed here.
League and team personnel evaluated nearly 6,000 players at XFL showcases, NFL training camps, tryouts and via film. The top prospects from these evaluations were invited to enter the XFL Draft pool of 1,700 players.
For more information, visit XFL.com and follow us on Twitter, Facebook, and Instagram.
The XFL will kick off on February 18, 2023, in partnership with its exclusive broadcast partner, The Walt Disney Company and ESPN. Season tickets are on sale and can be purchased for all teams at XFL.com/tickets.