The USFL is quickly ramping up as we approach season two. Details regarding the USFL TV schedule have been released, as FOX and NBC networks prepare to broadcast 43 games from April through July.
Breaking: #USFL 2023 TV Details:
– All games will be on linear television (unlike last year, i.e. Peacock)
– FOX to broadcast 18 games | FS1, 7
– NBC to broadcast 11 games | USA Network, 729 games will be on national TV this season. That's fantastic news. You love to see it.
— James Larsen (@JamesLarsenPFN) March 13, 2023
USFL TV Schedule Breakdown:
– FOX to broadcast 18 games
– NBC to broadcast 11 games
– FS1 (cable) to broadcast 7 games
– USA Network (cable) to broadcast 7 games
– All NBC and USA Network broadcasts will be available on Peacock
– Thirteen matchups will be scheduled to have primetime kickoffs on Fox, NBC or FS1
Without a doubt, this is excellent news for the USFL as a whole. 29 out of 43 matchups will be on national TV, which is six more than last season.
Focus On Lead-In Programming
On top of that, FOX made a concerted effort to give the league better lead-in programming, as it heads into its second season. FOX Sports EVP/Head of Programming & Scheduling Bill Wanger says that this should “help our exposure in year two”.
The USFL is playing in four markets this year, giving FOX Sports more flexibility when it comes to scheduling games for television. Now, you can go from one game in a venue straight to another game in a separate venue, rather than everything going down in one location.
The full #USFL TV schedule will be released later on today. Excited to see the full slate of games.
There is no doubt about it: FOX and NBC view the USFL in a very valuable light. 29 nationally broadcasted games in a 43 game season goes to show just that.
— James Larsen (@JamesLarsenPFN) March 13, 2023
FOX and NBC emphasized scheduling USFL games after popular programming. This means that games will be aired after Nascar Cup Races, MLB games, and other important events.
USFL 2023 SEASON BROADCAST SCHEDULE
WK DATE TIME (ET) PLATFORM MATCHUP LOCATION
Week One:
Sat 4/15/2023 4:30 PM FOX Philadelphia Stars at Memphis Showboats | Memphis
Sat 4/15/2023 7:30 PM FOX New Jersey Generals at Birmingham Stallions | Birmingham
Sun 4/16/2023 12:00 PM NBC, Peacock Michigan Panthers at Houston Gamblers | Memphis
Sun 4/16/2023 6:30 PM FS1 Pittsburgh Maulers at New Orleans Breakers | Birmingham
Week Two:
Sat 4/22/2023 12:30 PM USA, Peacock Houston Gamblers at New Orleans Breakers | Birmingham
Sat 4/22/2023 7:00 PM FOX Memphis Showboats at Birmingham Stallions | Birmingham
Sun 4/23/2023 1:00 PM NBC, Peacock New Jersey Generals at Pittsburgh Maulers | Canton
Sun 4/23/2023 7:00 PM FS1 Michigan Panthers at Philadelphia Stars | Canton
Week Three:
Sat 4/29/2023 12:00 PM USA, Peacock New Orleans Breakers at Birmingham Stallions | Birmingham
Sat 4/29/2023 7:00 PM FOX Memphis Showboats at Houston Gamblers | Memphis
Sun 4/30/2023 12:00 PM NBC, Peacock Pittsburgh Maulers at Philadelphia Stars | Detroit
Sun 4/30/2023 4:00 PM FOX New Jersey Generals at Michigan Panthers | Detroit
Week Four:
Sat 5/6/2023 1:00 PM FOX Houston Gamblers at Philadelphia Stars | Detroit
Sat 5/6/2023 7:30 PM NBC, Peacock Memphis Showboats at Michigan Panthers | Detroit
Sun 5/7/2023 3:00 PM NBC, Peacock New Orleans Breakers at New Jersey Generals | Canton
Sun 5/7/2023 6:30 PM FS1 Birmingham Stallions at Pittsburgh Maulers | Canton
Week Five:
Sat 5/13/2023 12:30 PM USA, Peacock Pittsburgh Maulers at Michigan Panthers | Detroit
Sat 5/13/2023 4:00 PM FOX Houston Gamblers at Birmingham Stallions | Birmingham
Sun 5/14/2023 12:00 PM NBC, Peacock New Jersey Generals at Philadelphia Stars | Detroit
Sun 5/14/2023 3:00 PM FOX Memphis Showboats at New Orleans Breakers | Birmingham
Week Six:
Sat 5/20/2023 12:30 PM USA, Peacock Pittsburgh Maulers at Memphis Showboats | Memphis
Sat 5/20/2023 4:00 PM FOX Birmingham Stallions at Michigan Panthers | Detroit
Sun 5/21/2023 12:00 PM FS1 New Orleans Breakers at Philadelphia Stars | Detroit
Sun 5/21/2023 4:00 PM FOX New Jersey Generals at Houston Gamblers | Memphis
Week Seven:
Sat 5/27/2023 4:00 PM FOX Birmingham Stallions at New Orleans Breakers | Birmingham
Sat 5/27/2023 9:00 PM FS1 Philadelphia Stars at Pittsburgh Maulers | Canton
Sun 5/28/2023 2:00 PM USA, Peacock Houston Gamblers at Memphis Showboats | Memphis
Sun 5/28/2023 5:30 PM FS1 Michigan Panthers at New Jersey Generals | Canton
Week Eight:
Sat 6/3/2023 12:00 PM USA, Peacock Houston Gamblers at Pittsburgh Maulers | Canton
Sat 6/3/2023 3:00 PM NBC, Peacock Philadelphia Stars at Birmingham Stallions | Birmingham
Sun 6/4/2023 1:00 PM FOX Memphis Showboats at New Jersey Generals | Canton
Sun 6/4/2023 4:00 PM FOX Michigan Panthers at New Orleans Breakers | Birmingham
Week Nine:
Sat 6/10/2023 12:00 PM FOX Michigan Panthers at Pittsburgh Maulers | Canton
Sat 6/10/2023 3:00 PM NBC, Peacock New Orleans Breakers at Memphis Showboats | Memphis
Sun 6/11/2023 2:00 PM NBC, Peacock Birmingham Stallions at Houston Gamblers | Memphis
Sun 6/11/2023 7:00 PM FOX Philadelphia Stars at New Jersey Generals | Canton
Week Ten:
Sat 6/17/2023 1:00 PM USA, Peacock Pittsburgh Maulers at New Jersey Generals | Canton
Sat 6/17/2023 4:00 PM FOX Birmingham Stallions at Memphis Showboats | Memphis
Sun 6/18/2023 4:00 PM FS1 New Orleans Breakers at Houston Gamblers | Memphis
Sun 6/18/2023 7:00 PM FOX Philadelphia Stars at Michigan Panthers | Detroit
Postseason
Playoff Sat 6/24/2023 8:00 PM NBC, Peacock | Location TBD
Playoff Sun 6/25/2023 7:00 PM FOX Location | TBD
Champ Sat 7/1/2023 8:00 PM NBC, Peacock TBD | Canton
Final Thoughts
As season two approaches fast, the USFL is setting themselves up for success with the impressive infrastructure they built with FOX and NBC. Year two kicks off on April 15th, as the Memphis Showboats host the Philadelphia Stars at 4:30pm ET on FOX.
What do you think of these USFL TV Schedule details? Which networks will you be using to watch USFL games this season? Let us know down in the comments below, or join the conversation on Discord!